1992 BMW M5 ( E34 ) Touring

On this page you can find 81 high resolution pictures of the "1992 BMW M5 ( E34 ) Touring" for an overall amount of 263.52 MB.
Just click on any thumbnail to get the access to the full-size shot. All the images belong to their respective owners and are free for personal use only.

1992 BMW M5 ( E34 ) Touring 1
1992 BMW M5 ( E34 ) Touring 2
1992 BMW M5 ( E34 ) Touring 3
1992 BMW M5 ( E34 ) Touring 4
1992 BMW M5 ( E34 ) Touring 5
1992 BMW M5 ( E34 ) Touring 6
1992 BMW M5 ( E34 ) Touring 7
1992 BMW M5 ( E34 ) Touring 8
1992 BMW M5 ( E34 ) Touring 9
1992 BMW M5 ( E34 ) Touring 10
1992 BMW M5 ( E34 ) Touring 11
1992 BMW M5 ( E34 ) Touring 12
1992 BMW M5 ( E34 ) Touring 13
1992 BMW M5 ( E34 ) Touring 14
1992 BMW M5 ( E34 ) Touring 15
1992 BMW M5 ( E34 ) Touring 16
1992 BMW M5 ( E34 ) Touring 17
1992 BMW M5 ( E34 ) Touring 18
1992 BMW M5 ( E34 ) Touring 19
1992 BMW M5 ( E34 ) Touring 20
1992 BMW M5 ( E34 ) Touring 21
1992 BMW M5 ( E34 ) Touring 22
1992 BMW M5 ( E34 ) Touring 23
1992 BMW M5 ( E34 ) Touring 24
1992 BMW M5 ( E34 ) Touring 25
1992 BMW M5 ( E34 ) Touring 26
1992 BMW M5 ( E34 ) Touring 27
1992 BMW M5 ( E34 ) Touring 28
1992 BMW M5 ( E34 ) Touring 29
1992 BMW M5 ( E34 ) Touring 30
1992 BMW M5 ( E34 ) Touring 31
1992 BMW M5 ( E34 ) Touring 32
1992 BMW M5 ( E34 ) Touring 33
1992 BMW M5 ( E34 ) Touring 34
1992 BMW M5 ( E34 ) Touring 35
1992 BMW M5 ( E34 ) Touring 36
1992 BMW M5 ( E34 ) Touring 37
1992 BMW M5 ( E34 ) Touring 38
1992 BMW M5 ( E34 ) Touring 39
1992 BMW M5 ( E34 ) Touring 40
1992 BMW M5 ( E34 ) Touring 41
1992 BMW M5 ( E34 ) Touring 42
1992 BMW M5 ( E34 ) Touring 43
1992 BMW M5 ( E34 ) Touring 44
1992 BMW M5 ( E34 ) Touring 45
1992 BMW M5 ( E34 ) Touring 46
1992 BMW M5 ( E34 ) Touring 47
1992 BMW M5 ( E34 ) Touring 48
1992 BMW M5 ( E34 ) Touring 49
1992 BMW M5 ( E34 ) Touring 50
1992 BMW M5 ( E34 ) Touring 51
1992 BMW M5 ( E34 ) Touring 52
1992 BMW M5 ( E34 ) Touring 53
1992 BMW M5 ( E34 ) Touring 54
1992 BMW M5 ( E34 ) Touring 55
1992 BMW M5 ( E34 ) Touring 56
1992 BMW M5 ( E34 ) Touring 57
1992 BMW M5 ( E34 ) Touring 58
1992 BMW M5 ( E34 ) Touring 59
1992 BMW M5 ( E34 ) Touring 60
1992 BMW M5 ( E34 ) Touring 61
1992 BMW M5 ( E34 ) Touring 62
1992 BMW M5 ( E34 ) Touring 63
1992 BMW M5 ( E34 ) Touring 64
1992 BMW M5 ( E34 ) Touring 65
1992 BMW M5 ( E34 ) Touring 66
1992 BMW M5 ( E34 ) Touring 67
1992 BMW M5 ( E34 ) Touring 68
1992 BMW M5 ( E34 ) Touring 69
1992 BMW M5 ( E34 ) Touring 70
1992 BMW M5 ( E34 ) Touring 71
1992 BMW M5 ( E34 ) Touring 72
1992 BMW M5 ( E34 ) Touring 73
1992 BMW M5 ( E34 ) Touring 74
1992 BMW M5 ( E34 ) Touring 75
1992 BMW M5 ( E34 ) Touring 76
1992 BMW M5 ( E34 ) Touring 77
1992 BMW M5 ( E34 ) Touring 78
1992 BMW M5 ( E34 ) Touring 79
1992 BMW M5 ( E34 ) Touring 80
1992 BMW M5 ( E34 ) Touring 81

The M5 entered its second generation in 1988, the straight-six power unit originally displacing 3.6 and subsequently 3.8 litres, with output increasing first to 315 and then to 340 hp.

Another change was that the engines no longer bore the "M" in their internal production code, but rather an "S" designating the origin of BMW Motorsport GmbH power units from now on. The customer is able to determine the difference at a glance, the letters "BMW" now being replaced by "M Power" on the valve cover, just as on the M3 four-cylinder.

The M5 was initially introduced as a saloon and then as a touring to create a unique synthesis of a thoroughbred sports car and a sophisticated transport vehicle. The BMW M5 Touring joined the range in 1992, successful sales of this five-door clearly confirming BMW's concept to combine additional practical value with attractive design.